ERS-2 Orbit
The elliptical orbit is sun-synchronous, near-polar, with a mean altitude of 785 km, an inclination of 98.5° and a local solar time at the descending node of 10:30 a.m.
Orbit parameters
Main characteristics | |
---|---|
Semi-major axis | 7159.5 km |
Eccentricity | 0.0001042 |
Argument of perigee | 92.4836° |
Inclination (sun-synchronous) | 98.543° |
Auxiliary data | |
Mean altitude | 799.8 km |
Nodal period | 50 min 25.5 s |
Repeat cycle | 35 days |
Number of passes per cycle | 1002 |
Ground track separation at Equator | 80 km |
Orbital velocity | 7.45 km/s |
Further information on ERS (Esa website).